Tighienin space (Machining the Jaws and Y pipe shapes)

Home > Technical > Model selection standards > Tighienin space (Machining the Jaws and Y pipe shapes)

Machining the standard head tip shapes(Y pipe and jaw)

  H = 2   H = 5   H = 7
Screw type T1 W1 Screw type T1 W1 Screw type T1 W1
25A 9 11 25A 9 13 25A 9 15
25B1 9 13 25B1 9 15 25B1 9 17
25B2
25C
9 13 25B2
25C
9 15 25B2
25C
9 16
30A 9 13 30A 9 15 30A 9 16
30B1 9 14 30B1 9 16 30B1 9 18
30B2 9 13 30B2 9 15 30B2 9 17
30C 11 12 30C 11 17 30C 11 20
35A 9 13 35A 9 15 35A 9 17
35B1 11 15 35B1 11 17 35B1 11 19
35B2 11 15 35B2 11 18 35B1 11 19
35C 11 16 35C 11 17 35C 11 19
40A 11 15 40A 11 17 40A 11 18
40B1 11 16 40B1 11 18 40B1 11 20
40B2 11 17 40B2 11 19 40B2 11 20
40C 12 17 40C 12 19 40C 12 21
50A 12 18 50A 12 19 50A 12 21
50B1 13 18 50B1 13 20 50B1 13 23
50B2 13 21 50B2 13 22 50C2 13 24
50C 15 23 50C 15 23 50C 15 27
60A 13 20 60A 13 22 60A 13 24
60B1 15 23 60B1 15 24 60B1 15 27
60B2 15 23 60B2 15 25 60B1 15 27
27AW 9 11 27AW 9 11 27AW 9 12
27B1W 9 12 27B1W 9 12 27B1W 9 13
31AW 9 12 31AW 9 12 31AW 9 13
31B1W 9 13 31B1W 9 13 31B1W 9 14
35AW 11 13 35AW 11 13 35AW 11 15
35B1W 11 14 35B1W 11 14 35B1W 11 16

To Top

Technical